Final Results

Sunday 14th November 2021


 
Gender
Category
Category2
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Category2 Cat2 Pos
1 15:48 205 Scott Nixon Cardiff Athletics 15:47 1 Male 1 Senior (20-34) 1 NWC - Senior 1
7 17:18 104 James Yarwood Abergele Harriers 17:18 7 Male 7 Senior (20-34) 2 NWC - Senior 2
8 17:28 136 Tony Wood Denbigh Harriers 17:27 8 Male 8 Senior (20-34) 3 NWC - Senior 3
16 18:24 121 Lucie Goddard Buckley RC 18:24 16 Female 1 Senior (20-34) 1 NWC - Senior 1
22 19:09 196 Rachel Shipley Abergele Harriers 19:09 22 Female 3 Senior (20-34) 2 NWC - Senior 2
43 22:18 235 Elen Baugh Denbigh Harriers 22:14 43 Female 8 Senior (20-34) 3 NWC - Senior 3
59 23:49 206 Amanda Mountford Buckley RC 23:46 59 Female 13 Senior (20-34) 4 NWC - Senior 4
81 29:03 164 Heather Foden   28:57 81 Female 29 Senior (20-34) 5 NWC - Senior 5
86 30:37 209 Jessica Jones Denbigh Harriers 30:27 86 Female 32 Senior (20-34) 6 NWC - Senior 6
Not started 106 Andrew Bromley Prestatyn RC Male Senior (20-34) NWC - Senior