Final Results

Sunday 14th November 2021


 
Gender
Category
Category2
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Category2 Cat2 Pos
3 15:57 134 Steve Forsyth Prestatyn RC 15:57 3 Male 3 Vet 40 2 NWC - Vet 40 1
17 18:29 207 Chris Thomas Cybi Striders 18:27 18 Male 16 Vet 40 3 NWC - Vet 40 2
21 18:59 131 Daniel Wellings GOG Triathlon Club 18:57 21 Male 19 Vet 40 4 NWC - Vet 40 3
31 20:50 112 Richard Westwood Wrexham Ac 20:47 31 Male 28 Vet 40 6 NWC - Vet 40 4
35 21:05 212 Jamie Tharme North Wales Road Runners 21:03 36 Male 31 Vet 40 7 NWC - Vet 40 5
42 22:10 172 Sarah Hudson North Wales Road Runners 22:08 42 Female 7 Vet 40 1 NWC - Vet 40 1
75 27:22 113 Sioned Mair Jones Meirionnydd Running Club 27:14 75 Female 24 Vet 40 3 NWC - Vet 40 2
88 30:52 168 Rachel Morris North Wales Road Runners 30:48 88 Female 33 Vet 40 5 NWC - Vet 40 3
98 36:30 237 Karl Sadil Menai Track and Field 36:30 98 Male 60 Vet 40 8 NWC - Vet 40 6
Not started N/A Chris Prior Cardiff Athletics Male Vet 40 NWC - Vet 40